About » Annual Enrolments

Annual Enrolments

Historical September 30 Enrolments:
 
Disclaimer: The Horizon School Division Board of Education makes every attempt to provide accurate information in a timely manner. However, the Board does not assume liability if errors or omissions occur.
Enrolment as of September 30:
  2024 2023 2022 2021 2020
Annaheim School 77 82 85 92 77
Archerwill School 65 70 77 67 69
Bruno Central School 150 147 146 133 120
Bulyea Elementary School 63 69 67 70 54
Cudworth School 161 159 139 146 128
Drake School 29 48 53 58 58
Englefeld School 81 82 88 90 87
Foam Lake Composite School 126 117 120 118 118
Foam Lake Elementary School 168 152 148 138 128
George Gordon Education Centre 159 191 202 206 204
Humboldt Collegiate Institute 429 393 384 367 363
Humboldt Public School 338 338 344 312 301
Imperial School 102 112 114 90 92
Ituna School 200 209 211 194 178
Kelvington High School 116 109 110 105 98
Lake Lenore School 93 96 91 77 78
Lakeside Colony School 19 21 21 25 27
Lanigan Central High School 142 141 135 132 123
Lanigan Elementary School 254 254 256 223 220
LeRoy School 131 116 113 112 109
Muenster School 171 169 158 162 156
New Horizon Hutterian School 4 5 8 12 7
Nokomis School 64 62 65 55 60
Punnichy Community High School 159 79 92 83 131
Punnichy Elementary Community School 100 139 150 149 161
Quill Lake School 150 163 154 125 106
Raymore School 216 212 222 203 207
Robert Melrose Elementary School 132 128 107 104 106
Rose Valley School 127 116 110 103 95
Sask Central Hutterian School 6 4 5 4 6
Schell School 96 90 82 78 69
St. Brieux School 242 240 247 248 259
Three Lakes School 63 59 61 54 55
Viscount Central School 137 119 126 105 119
Wadena Composite School 129 148 146 135 108
Wadena Elementary School 180 175 183 186 177
Wakaw School 329 328 317 301 280
Watrous Elementary School 226 220 236 225 229
Watson School 155 142 140 122 129
William Derby School 273 258 259 243 239
Winston High School 197 176 190 177 179
Wynyard Composite High School 224 198 186 174 183
Wynyard Elementary School 239 250 237 239 226
Horizon Home School 179 169 140 141 167
Horizon Distance Learning Centre - - 2 55 73
Horizon Learning From Home - - 0 135 152
Total Enrolment: 6,701 6,555 6,527 6,373 6,310